Vessels by PSI
| Stock Number | Pressure (PSI) | Diameter | Length | Manufacturer | Date |
|---|---|---|---|---|---|
| V-0603 | 125 | 3' | 6' | Manchester | 1985 |
| V-0018 | 125 | 24" | 17'1/2" | Rama Mfg. | 1985 |
| V-0621 | 174 | 36" | 8' | ABW Technologies | 2008 |
| V-0622 | 200 | 30" | 8'6" | ABW Technologies | 2008 |
| V-0311 | 200 | 36" | 6' | Dewco, | 1959 |
| V-0488 | 250 | 60" | 10' | El Paso Nat. Gas | 1956 |
| V-0513 | 259 | 60"30" | 71' | Markle Mfg | 1973 |
| V-0600 | 270 | 6.625" | 12'9" | Randall | 1984 |
| V-0631 | 272 | 54" id | 18' s-s | Pro-Quip | 1997 |
| V-0630 | 272 | 54" id | 18' s-s | Pro-Quip | 1997 |
| V-0632 | 272 | 54" id | 18' s-s | Pro-Quip | 1997 |
| V-0633 | 272 | 54" id | 18' s-s | Pro-Quip | 1997 |
| V-0604 | 275 | 20" | 8'6" | 1991 | |
| V-0589 | 291 | 6'6"id | 64's-s | Darby | 1966 |
| V-0658 | 300 | 48" | 12' | Lockport | 1962 |
| V-0228 | 300 | 54" | 11'9" | Eaton Metal | 1963 |
| V-0646 | 300 | 20" | 10'6" | Sauder Tank | 1961 |
| V-0252 | 300 | 60"ID | 50'7"sm | Wyatt | 1963 |
| V-0596 | 324 | 20" | 7' | Tulsa Boiler | 1944 |
| V-0272 | 325 | 36" | 8' | NATCO | 1943 |
| V-0514 | 370 | 48"30" | 74' | R.L. Braley | 1973 |
| V-0512 | 426 | 36"ID | 95' | McIver & Smith | 1981 |
| V-0590 | 500 | 84" | 25's-s | NATCO | 1980 |
| V-0334 | 500 | 37"od | 14'4" | BS&B | 1957 |
| V-0521 | 554 | 36"ID | 35'8" | General Welding | 1968 |
| V-0291 | 600 | 36" | 8' | Tulsa Boiler | 1946 |
| V-0623 | 680 | 48" | 36' | Sauder Custom Fab | 2007 |
| V-0554 | 680 | 78"ID | 17'sm | Cherokee Steel | 1959 |
| V-0635 | 680 | 60"id | 33'6" | Missouri Boiler and Tank | 1959 |
| V-0634 | 680 | 60"id | 33'6" | Missouri Boiler and Tank | 1959 |
| V-0525 | 690 | 48"ID | 30' | Cherokee Steel | 1959 |
| V-0526 | 690 | 48"ID | 30' | Cherokee Steel | 1959 |
| V-0573 | 711 | 24"OD | 21' | BS & B | 1964 |
| V-0182 | 750 | 16" | 21' | J&J Steel | 1980 |
| V-0575 | 800 | 48"ID | 38' | Wyatt Industries | 1961 |
| V-0541 | 810 | 60" | 20'sm | Flint Steel | 1956 |
| V-0594 | 911 | 12" | 14' | QB Johnson | 1982 |
| V-0670 | 955 | 90" | 70' | Glitsch | 1959 |
| V-0645 | 960 | 42" | 30' | Panhandle Eastern | 1982 |
| V-0029 | 1,000 | 12 3/4" | 17'6" | C K Fab | 1982 |
| V-0032 | 1,000 | 12 3/4" | 14'6" | Sivalls | 1979 |
| V-0501 | 1,000 | 54" | 12'6" | Parkersburg | 1961 |
| V-0533 | 1,000 | 20" | 10' | Chevallier Tank & Equip | 1980 |
| V-0517 | 1,000 | 16"OD | 16' | Sivals | 1974 |
| V-0601 | 1,000 | 12" | 30' | Chevalier | 1981 |
| V-0647 | 1,000 | 42" | 30' | Natco | 1972 |
| V-0637 | 1,000 | 4'3" | 20' | Floeco | 1983 |
| V-0599 | 1,000 | 24" | 22' | Texas Tank | 1988 |
| V-0640 | 1,000 | 7' | 28'2" | Gulf States Fabricators | 1984 |
| V-0638 | 1,000 | 7' | 28'2" | Wyatt Metal & Boiler | 1961 |
| V-0639 | 1,000 | 7' | 28'2" | Wyatt Metal & Boiler | 1961 |
| V-0178 | 1,040 | 51" | 24'6" | Coynco Products | 1958 |
| V-0179 | 1,040 | 51" | 24'6" | Coynco Products | 1958 |
| V-0593 | 1,064 | 24" | 24' | NATCO | 1971 |
| V-0238 | 1,065 | 30" | 24'6" | Coynco | 1958 |
| V-0516 | 1,200 | 24" | 11'9" | BS&B | 1964 |
| V-0595 | 1,200 | 24" | 11'9" | BS& B | 1964 |
| V-0592 | 1,200 | 12" | 12' | PTMC/TTMO | 1975 |
| V-0617 | 1,265 | 18" | 6' | Pall Pneumatics | 1987 |
| V-0518 | 1,435 | 16"OD | 19' | NATCO | 1987 |
| V-0597 | 1,436 | 16" | 21' | Sivalls | 1982 |
| V-0654 | 1,440 | 78" | 27' | National Tank | 1971 |
| V-0669 | 1,440 | 36" | 24' | ||
| V-0180 | 1,440 | 24" | 25'6" | NATCO | 1989 |
| V-0605 | 1,440 | 11" | 17' | Smith | 1980 |
| V-0636 | 1,440 | 30" | 23'6" | Ken Wind | 1985 |
| V-0452 | 1,500 | 54" | 15'6" | Wyatt Industries | 1964 |
| V-0280 | 1,500 | 42"ID | 25'10" | BS&B | 1957 |
| V-0649 | 2,000 | 36" | 24'6" | BS & B | 1969 |
| V-0572 | 2,000 | 24"OD | 29'1" | Rheem Superior | 1970 |
| V-0648 | 2,300 | 42.75" id | 15' t-t | Delta Southern | 1964 |
| V-0650 | 2,400 | 24" | 17' | ||
| V-0651 | 2,411 | 24" | 24' | USCG | |
| V-0672 | 2,450 | 24" | 20'6" | US Steel | 1970 |
| V-0671 | 2,450 | 24" | 20'6" | US Steel | 1970 |
| V-0674 | 2,460 | 24" | 20' | USS | 1971 |
| V-0673 | 2,460 | 24" | 20' | ||
| V-0591 | 2,500 | 10" | 8'6" | 1981 | |
| V-0017 | 4,400 | 10"ID | 10' | Peerless | 1968 |
