Converted Railcars
| Stock Number | Capacity (gal) | Pressure (PSI) | Diameter | Length | Date | Manufacturer |
|---|---|---|---|---|---|---|
| CR4275 | 11,000 | 300 | 7' | 39' | ||
| CR4274 | 11,000 | 300 | 7' | 39' | ||
| CR4273 | 11,000 | 300 | 7' | 39' | ||
| CR4850 | 11,000 | 300 | 7' | 39' | GATX | |
| CR4357 | 11,345 | 300 | 7'6" | 31'10" | 1955 | GATX |
Diesel Tanks
| Stock Number | Capacity (gal) | Pressure (PSI) | Diameter | Length | Date | Manufacturer |
|---|---|---|---|---|---|---|
| DT4797 | 4,000 | 72" | 18'2" | Diesel Tank | ||
| DT4660 | 10,000 | 0 | 84" | 27' | Steel Tank Institute | |
| DT4576 | 10,000 | 0 | 8' | 27'4" | ||
| DT4501 | 10,000 | 0 | 9' | 21' | ||
| DT4661 | 10,000 | 0 | 84" | 27' | Steel Tank Institute | |
| DT4511 | 11,500 | 0 | 10'4" | 11'6" | ||
| DT4503 | 11,750 | 0 | 10' | 20' | ||
| DT4528 | 12,000 | 0 | 10'6" | 18'9" | ||
| DT4498 | 12,000 | 0 | 8' | 31'4' | ||
| DT4499 | 12,000 | 0 | 10' | 20' | ||
| DT4554 | 13,800 | 0 | 10' | 23'6" | ||
| DT4555 | 13,800 | 0 | 10' | 23'6" | ||
| DT4494 | 1,500 | 0 | 5' | 10' | ||
| DT4527 | 18,600 | 0 | 10'4" | 29'6" | ||
| DT4717 | 1,870 | 0 | ||||
| DT4502 | 3,500 | 0 | 10' | 6' | ||
| DT4547 | 3,680 | 0 | 8' | 10' | 1956 | NATCO |
| DT4497 | 4,000 | 0 | 7' | 14' | ||
| DT4510 | 4,000 | 0 | 7' | 14'2" | ||
| DT4506 | 4,000 | 0 | 8' | 11' | ||
| DT4496 | 42,000 | 0 | 11' | 59'4" | ||
| DT4508 | 4,300 | 0 | 8' | 11'6" | ||
| DT4476 | 5,000 | 0 | 9'3" | 10' | 1984 | NATCO |
| DT4495 | 5,000 | 0 | 6' | 24'6" | ||
| DT4509 | 6,000 | 0 | 8' | 16' | ||
| DT4500 | 7,700 | 0 | 8' | 20'6" | 1992 | |
| DT4507 | 8,000 | 0 | 8' | 21' | ||
| DT4541 | 9,212 | 0 | 96" | 24'8" | Star Tank & Trailer | |
| DT4542 | 7,520 | 30 | 96" | 20' | Natl Welded Tank |
Fiberglass Tanks
| Stock Number | Capacity (gal) | Pressure (PSI) | Diameter | Length | Date | Manufacturer |
|---|---|---|---|---|---|---|
| FT4529 | 350 | 0 | 3'6" | 5' | ||
| FT4072 | 6,000 | 0 | 8' | 16' | ||
| FT4071 | 6,000 | 0 | 8' | 16' | ||
| FT4733 | 8,820 | 0 | 16' | 6' | 2003 | W&W Tank Co. |
| FT4744 | 8,820 | 0 | 16' | 6' | 2009 | W&W Tank Co. |
| FT4743 | 8,820 | 0 | 16' | 6' | 2008 | W&W Tank Co. |
| FT4745 | 8,820 | 0 | 16' | 6' | 2010 | W&W Tank Co. |
| FT4746 | 8,820 | 0 | 16' | 6' | 2011 | W&W Tank Co. |
| FT4747 | 8,820 | 0 | 16' | 6' | 2012 | W&W Tank Co. |
| FT4731 | 8,820 | 0 | 16' | 6' | 2003 | W&W Tank Co. |
| FT4727 | 8,820 | 0 | 16' | 6' | 2003 | W&W Tank Co. |
| FT4738 | 8,820 | 0 | 16' | 6' | 2003 | W&W Tank Co. |
| FT4739 | 8,820 | 0 | 16' | 6' | 2004 | W&W Tank Co. |
| FT4726 | 8,820 | 0 | 16' | 6' | 2003 | W&W Tank Co. |
| FT4725 | 8,820 | 0 | 16' | 6' | 2003 | W&W Tank Co. |
| FT4723 | 8,820 | 0 | 16' | 6' | 2003 | W&W Tank Co. |
| FT4724 | 8,820 | 0 | 16' | 6' | 2003 | W&W Tank Co. |
| FT4728 | 8,820 | 0 | 16' | 6' | 2003 | W&W Tank Co. |
| FT4729 | 8,820 | 0 | 16' | 6' | 2003 | W&W Tank Co. |
| FT4732 | 8,820 | 0 | 16' | 6' | 2003 | W&W Tank Co. |
| FT4742 | 8,820 | 0 | 16' | 6' | 2007 | W&W Tank Co. |
| FT4740 | 8,820 | 0 | 16' | 6' | 2005 | W&W Tank Co. |
| FT4730 | 8,820 | 0 | 16' | 6' | 2003 | W&W Tank Co. |
| FT4741 | 8,820 | 0 | 16' | 6' | 2006 | W&W Tank Co. |
Horizontal Tanks
| Stock Number | Capacity (gal) | Pressure (PSI) | Diameter | Length | Date | Manufacturer |
|---|---|---|---|---|---|---|
| T-4812 | 11' | |||||
| T-4791 | 7,500 | 8' | 15' | 1986 | Weatherford | |
| T-4618 | 38,000 | 0 | 130" | 54'6" | 1967 | Riley Beaird |
| T-3514 | 5,000 | 0 | 5' | 32' | ||
| T-4809 | 5,500 | 0 | 7' 2" | 2002 | Graham Corporation | |
| T-0415 | 45,000 | 25 | 12' | 54' | 1952 | Beaird |
| T-4673 | 7,500 | 30 | 8' | 20' | Sauder | |
| T-4670 | 7,500 | 30 | 8' | 20' | 1966 | Sauder |
| T-4671 | 7,500 | 30 | 8' | 20' | 1966 | Sauder |
| T-4674 | 7,500 | 30 | 8' | 20' | Sauder | |
| T-4672 | 7,500 | 30 | 8' | 20' | 1965 | Sauder |
| T-4675 | 7,500 | 30 | 8' | 20' | Sauder | |
| T-4785 | 4,000 | 40 | 72" | 15'6" | 1967 | Sivalls |
| T-3663 | 45,000 | 40 | 10'10" | 70'7" | 1961 | AMF Beaird |
| T-4385 | 1,100 | 50 | 48" | 10' | 1981 | Tuloka Fab |
| T-4734 | 18,000 | 50 | 9' | 45' | 1975 | National Tank |
| T-4775 | 7,500 | 50 | 8' | 21' | LaFitte Welding Works | |
| T-3312 | 55,000 | 66 | 10'10" | 74'6" | 1965 | Trinity |
| T-3325 | 42,000 | 73 | 10' | 77'6" | 1967 | National Tank |
| T-4796 | 1,000 | 80 | 60" | 5' | 1998 | Buckeye Fabricating Co. |
| T-4865 | 62,000 | 90 | 12' | 78'6" | 1966 | Dal-Worth |
| T-0269 | 11,000 | 100 | 72" | 50' | 1948 | Wendland Mfg. |
| T-0268 | 11,500 | 100 | 72" | 50' | 1947 | Wendland Mfg. |
| T-0266 | 11,600 | 100 | 72" | 55' | Wendland Mfg. | |
| T-0267 | 11,600 | 100 | 72" | 55' | Wendland Mfg. | |
| T-0186 | 18,000 | 100 | 9'1" | 41' | 1951 | Beaird |
| T-0408 | 30,000 | 100 | 9'od | 64'5"s-s | 1946 | Tulsa Boiler |
| T-4863 | 45,000 | 100 | 11' | 67'9" | 1966 | Dal-Worth |
| T-4864 | 45,000 | 100 | 11' | 67'9" | 1966 | Dal-Worth |
| T-3520 | 6,000 | 100 | 8' | 15'6" | 1961 | Moorhead Machinery and Boiler |
| T-0270 | 3,000 | 101 | 54" | 27'3" | 1955 | Industrial Mfg. |
| T-3468 | 42,000 | 125 | 10'6" | 64's/s | 1961 | Creamer Dunlap |
| T-4491 | 1,200 | 150 | 60" | 8'3" | 1992 | Reco |
| T-4811 | 17,000 | 150 | 8' | 40' | 1962 | Wyatt Industries |
| T-4810 | 17,000 | 150 | 1962 | Wyatt Industries | ||
| T-4810 | 17,000 | 151 | 8' | 45' | 1962 | Wyatt Industries |
| T-4777 | 30,000 | 197 | 11'6" | 31' | 1950 | Natco |
| T-1016 | 25,000 | 200 | 142+ | 38's-s | ||
| T-4429 | 6,000 | 200 | 60"od | 41'8"oal | 1953 | Dallas Tank |
| T-4430 | 6,000 | 200 | 60"od | 41'8"oal | 1953 | Dallas Tank |
| T-4432 | 6,000 | 200 | 60"od | 41'8"oal | 1953 | Dallas Tank |
| T-4433 | 6,000 | 200 | 61"od | 41'10oal | 1948 | Beaird |
| T-4431 | 6,000 | 200 | 60"od | 41'8"oal | 1953 | Dallas Tank |
| T-4137 | 36,500 | 220 | 12'id | 42' | 1956 | Flint Steel |
| T-4594 | 75,000 | 223 | 132" | 106' | 1957 | Stearns Roger |
| T-4593 | 75,000 | 223 | 132" | 106' | 1957 | Stearns Roger |
| T-4595 | 75,000 | 223 | 132" | 106' | 1957 | Stearns Roger |
| T-4846 | 30,000 | 225 | 108" | 67'6" | 1951 | McNamar Boiler |
| T-4845 | 30,000 | 225 | 108" | 67'6" | 1951 | McNamar Boiler |
| T-4847 | 30,000 | 225 | 108" | 67'6" | 1951 | McNamar Boiler |
| T-4439 | 5,000 | 225 | 60"od | 29'2"oal | ||
| T-3571 | 1,000 | 250 | 36" | 20' | ||
| T-3886 | 1,000 | 250 | 41" | 16' | 1975 | Trinity |
| T-3885 | 1,000 | 250 | 41" | 16' | 1975 | Trinity |
| T-3887 | 1,000 | 250 | 41" | 16' | 1975 | Trinity |
| T-4707 | 12,000 | 250 | 8' | 36'6" oal | 1973 | Master Tank |
| T-4800 | 12,163 | 250 | 6' | 58' 3/4" | 1961 | Nabuco |
| T-4835 | 12,287 | 250 | 94" | 37' | 1971 | AMF Beaird |
| T-4866 | 18,000 | 250 | 9'6" | 28'6" | 1973 | Master Tank |
| T-4854 | 18,000 | 250 | 104" | 42' | Atlas | |
| T-4676 | 18,000 | 250 | 113" | 39' | 1956 | McNamar |
| T-4862 | 21,000 | 250 | 9'2" | 46'10" | 1966 | Dal-Worth |
| T-4861 | 21,000 | 250 | 9'2" | 46'10" | 1966 | Dal-Worth |
| T-4540 | 3,000 | 250 | 84" | 12' | 1964 | Wendland |
| T-4521 | 30,000 | 250 | 9'id | 63'5" | 1949 | Flint Steel |
| T-4422 | 30,000 | 250 | 9' | 66' oal | no tag | |
| T-4477 | 44,500 | 250 | 10' | 79' | 1953 | Beaird |
| T-4150 | 6,000 | 250 | 6' | 26' | 1958 | Texas Tank |
| T-4771 | 6,500 | 250 | 6' | 34' | 1956 | Dalworth |
| T-4780 | 18,000 | 252 | 8'2" | 53' | 1973 | Master Tank |
| T-4787 | 98,614 | 280 | 13' | 79' 7-1/2" | 1969 | AMF Beaird |
| T-4798 | 45,000 | 300 | 11' | 69' | 1967 | AMF Beaird |
| T-4017 | 5,110 | 325 | 5'3/4" | 36'5" | 1966 | Trinity Steel |
| T-4016 | 5,110 | 325 | 5'3/4" | 36'5" | 1966 | Trinity Steel |
| T-3234 | 7,500 | 333 | 60" | 50' | 1954 | General Welding |
| T-3399 | 15,000 | 350 | 72" | 75' | 1944 | Stearns Roger |
| T-4776 | 35,000 | 350 | 12' 4" | 40' 6" | 1950 | AO Smith |
| T-4552 | 8,460 | 450 | 12' | 10' | 1982 | Electro Welding Company |
| T-3420 | 7,563 | 500 | 72"id | 32' | 1975 | Riley Beaird |
| T-4802 | 8,000 | 500 | 6' 4" | 1968 | Petroleum Iron Works | |
| T-4486 | 6,718 | 550 | 78" | 28'4"oal | 1952 | Bethlehem Steel |
| T-4487 | 6,718 | 550 | 78" | 28'4"oal | 1952 | Bethlehem Steel |
| T-4111 | 15,000 | 565 | 6' | 67'3"oal | 1952 | Fritz W. Glitz |
| T-3629 | 8,000 | 576 | 6' | 35' | 1949 | Wyatt Metal & Boiler |
| T-0842 | 1,206 | 600 | 42" | 15' | 1971 | Rheem |
| T-4591 | 5,000 | 800 | 54" | 42'6" oal | Jackson Mfg | |
| T-4669 | 7,000 | 1,000 | 6' | 30' s-s | 1968 | NATCO |
| T-4370 | 7,500 | 1,440 | 4'6"ID | 63's-s | 1966 | Field Erection |
| T-4379 | 12,000 | 1,650 | 72"id | 56's-s | 1965 | MW Kellog Company |
| T-3851 | 1,100 | 2,160 | 36" | 20' | 1960 | Master Tank |
| T-4804 | 4,163 | 2,450 | 66" | 19' 8.5" | 1984 | Taylor Forge |
| T-4803 | 4,163 | 2,450 | 66" | 19' 8.5" | 1984 | Taylor Forge |
| T-3018 | 1,358 | 6,000 | 36" | 24' | 1966 | A O Smith |
| T-3019 | 1,358 | 6,000 | 36" | 24' | 1966 | A O Smith |
Polyethylene Tanks
| Stock Number | Capacity (gal) | Pressure (PSI) | Diameter | Length | Date | Manufacturer |
|---|---|---|---|---|---|---|
| PE4715 | 12,600 | 0 | 12' | 15' | Polyethylene Tank | |
| PE4504 | 3,000 | 0 | 8' | 7'6" | Polyethylene Tank | |
| PE4505 | 3,000 | 0 | 8' | 7'6" | Polyethylene Tank |
Production Tanks
| Stock Number | Capacity (gal) | Pressure (PSI) | Diameter | Length | Date | Manufacturer |
|---|---|---|---|---|---|---|
| PT3881 | 3,780 | 0 | 8' | 10' | 1956 | National Tank |
| PT3871 | 8,820 | 0 | 10' | 15' | 1973 | Sivalls |
| PT3870 | 8,820 | 0 | 10' | 15' | 1973 | Sivalls |
| PT3872 | 8,820 | 0 | 10' | 15' | 1973 | Sivalls |
Spherical Tanks
| Stock Number | Capacity (gal) | Pressure (PSI) | Diameter | Length | Date | Manufacturer |
|---|---|---|---|---|---|---|
| SP4512 | 250 | 200 | 48" | 48" | 1947 | Dallas Tank |
| SP0805 | 564 | 2,000 | 48" | 6' | 1976 | Sivalls |
| SP0633 | 977 | 6,500 | 66"ID | 66" | 1964 | Peerless |
| SP0632 | 977 | 6,500 | 66"ID | 66" | 1964 | Peerless |
Vertical Tanks
| Stock Number | Capacity (gal) | Pressure (PSI) | Diameter | Length | Date | Manufacturer |
|---|---|---|---|---|---|---|
| VT4553 | 16,000 | 0 | 12' | 20' | 1951 | BS&B |
| VT4774 | 3,000 | 0 | 7' | 6' | no tag | |
| VT4200 | 8,400 | 0 | 12' | 10'H | ||
| VT4492 | 940 | 0 | 48" | 10' | ||
| VT4577 | 30,000 | 50 | 9' id | 58' | 1997 | Pro-Quip |
| VT3523 | 4,500 | 50 | 7' | 15' | 1955 | Sivalls |
| VT4556 | 8,000 | 100 | 9'6"od | 15'5-1/4" | 1962 | Ryan Industries |
| VT4513 | 1,500 | 125 | 60" | 9' | ||
| VT4511 | 2,000 | 125 | 72" | 10'6" | 2000 | Precision Boilers |
| VT4716 | 5,700 | 125 | 7' | 25' | 1974 | T&T Welding |
| VT4794 | 600 | 150 | 48" | 6' | 1999 | Alamo Water Refiners |
| VT4795 | 600 | 150 | 48" | 6' | 1999 | Alamo Water Refiners |
| VT4493 | 1,000 | 171 | 60" | 6' | 1955 | General Welding |
| VT4338 | 29,955 | 250 | 10'4" | 54'oal | 1957 | Warren Petroleum |
| VT4525 | 465 | 250 | 42" | 6'6" | 1985 | Bryson |
| VT4704 | 138 | 300 | 20" | 10'6" | 1961 | Sauder Tank |
| VT4489 | 6,000 | 300 | 8' | 15' t-t | 1958 | GATX |
| VT4851 | 85,000 | 300 | 11' | 116' | ||
| VT3828 | 5,000 | 330 | 6'6" | 20' | 1948 | A. O. Smith |
| VT4639 | 15,000 | 460 | 88" | 46'3" | 1965 | GATX |
| VT4638 | 20,000 | 475 | 84" | 60' | 1995 | Arrow Tank |
| VT4856 | 9,200 | 500 | 10' | 13' | 1999 | Mitternight Boiler Works |
| VT4852 | 25,000 | 600 | 8' | 62' | Hyosung | |
| VT4383 | 300 | 650 | 44"od | 36"t-t | 1969 | Process Engr |
| VT4384 | 300 | 650 | 44"od | 36"t-t | 1969 | Process Engr |
| VT4631 | 7,000 | 1,000 | 7' | 28'2" | 1961 | Wyatt Metal & Boiler |
| VT4632 | 7,000 | 1,000 | 7' | 28'2" | 1984 | Gulf States Fabricators |
| VT4630 | 7,000 | 1,000 | 7' | 28'2" | 1961 | Wyatt Metal & Boiler |
