Gas Sweeteners by PSI
Sort by Gallons| Stock Number | Pressure (PSI) | Diameter | Length | Manufacturer | Date | Description |
|---|---|---|---|---|---|---|
| G-0152 | 0 | 36" | 20' | Iron Sponge | ||
| G-0162 | 175 | 36" | 20' | Sun Shipbuilding | 1943 | Iron Sponge |
| G-0163 | 175 | 36" | 20' | Sun Shipbuilding | 1943 | Iron Sponge |
| G-0262 | 275 | 60" | 15' | Burgess Manning | 1980 | Sulfa Treat |
| G-0252 | 300 | 54"ID | 11'9" | Eaton | 1963 | Mole Sieve |
| G-0251 | 500 | 84" | 25' | NATCO | 1980 | Mole Sieve/ Sulfa Treat |
| G-0229 | 525 | 54" | 20' | General Welding Wks | 1949 | Mole Sieve |
| G-0227 | 680 | 60"ID | 33'6' | Missouri Boiler | 1959 | Mole Sieve |
| G-0273 | 680 | 78" | 17'sm | Cherokee Steel | 1959 | Glycol Contactor |
| G-0226 | 680 | 60"ID | 33'6" | Missouri Boiler | 1959 | Mole Sieve |
| G-0075 | 725 | 30"ID | 9'sm | General Welding | 1953 | Condensate Dehydrator |
| G-0074 | 725 | 30"ID | 9'sm | General Welding | 1953 | Condensate Dehydrator |
| G-0250 | 793 | 48"ID | 15' | Houston Steel Products | 1989 | Mole Sieve |
| G-0261 | 800 | 48" | 38' | Wyatt Ind | 1961 | Glycol Contactor/Sulfa Treat |
| G-0256 | 810 | 60" | 20'sm | Flint Steel | 1956 | Glycol Ctr Cld Be Converted |
| G-0290 | 1,000 | 84" | 28'2" | Wyatt Metal & Boiler | 1961 | Sulfa Treat Vessel |
| G-0291 | 1,000 | 84" | 28'2" | Wyatt Metal & Boiler | 1961 | Sulfa Treat Vessel |
| G-0292 | 1,000 | 84" | 28'2" | Gulf States Fabricators | 1984 | Sulfa Treat Vessel |
| G-0203 | 1,000 | 54" | 12'6" | Parkersburg | 1961 | Adsorber |
| G-0264 | 1,000 | 36" | 15' | NATCO | 1965 | Sulfa Treat Vessel |
| G-0218 | 1,000 | 36"OD | 15' | NATCO | 1951 | Mole Sieve |
| G-0238 | 1,147 | 36"ID | 16'sm | Dowden Corporation | 1979 | Mole Sieve |
| G-0237 | 1,166 | 36"ID | 16'sm | JEP Industries | 1979 | Mole sieve |
| G-0071 | 1,200 | 48"ID | 15' | Delta | 1958 | Dryer Tower |
| G-0272 | 1,200 | 48" | 15' | 1960 | Sulfa Treat Vessel | |
| G-0269 | 1,200 | 48" | 15' | 1960 | Sulfa Treat Vessel | |
| G-0270 | 1,200 | 48" | 15' | 1960 | Sulfa Treat Vessel | |
| G-0271 | 1,200 | 48" | 15' | 1960 | Sulfa Treat Vessel | |
| G-0248 | 1,325 | 30"OD | 9' | Process Engineering | 1967 | Mole Sieve |
