Horizontal Filter Separators
| Stock Number | Pressure (PSI) | Diameter | Length | Date | Manufacturer |
|---|---|---|---|---|---|
| HF0034 | 80 | 36" | 16' | 1989 | Burgess Manning |
| HF0712 | 300 | 36" | 15' s/s | 1969 | King Tool |
| HF0676 | 339 | 48" | 10' | 1989 | Peco |
| HF0574 | 690 | 14" | 5'9" | 1985 | Evco Fabricating |
| HF0604 | 850 | 42"ID | 7'10" | 1975 | Fabwell Corporation |
| HF0605 | 850 | 42"ID | 7'10" | 1975 | Fabwell Corporation |
| HF0691 | 960 | 24" | 14' | 1970 | Peco |
| HF0849 | 1,440 | 36" | 24'6" | 1988 | Houston Steel Products |
| HF0658 | 7,430 | 24"OD | 5'11" | 1983 | Perry Equipment |
Horizontal Separators
| Stock Number | Pressure (PSI) | Diameter | Length | Date | Manufacturer |
|---|---|---|---|---|---|
| HS0745 | 0 | 4'4"OD | 17'6" | ||
| HS0747 | 0 | 24" | 14'6" | Indiana Dept of Fire & Bldg Service | |
| HS0837 | 50 | 48" | 10' | 1991 | Carbery Fab |
| HS0628 | 125 | 24" | 6' | 1976 | PESI |
| HS0861 | 125 | 24" | 7' 7" | 1982 | Coastline Process Equipment Inc. |
| HS0861 | 125 | 24" | 7' 7" | 1982 | Coastline Process Equipment Inc. |
| HS0860 | 125 | 24" | 7' 7" | 1981 | Coastline Process Equipment Inc. |
| HS0441 | 125 | 126" | 70's/s | 1961 | Creamer Dunlap |
| HS0563 | 125 | 36" | 10' | 1966 | NATCO |
| HS0007 | 125 | 36" | 10' | 1966 | Triangle Tank |
| HS0004 | 125 | 42" | 8' | 1953 | BS&B |
| HS0721 | 300 | 30" | 14'6" | 1967 | Roller Bit |
| HS0859 | 300 | 36" | 15'7" | 1966 | Peerless Mfg. Co. |
| HS0655 | 336 | 132.76" | 61'7.5" | 1965 | AMF Beaird |
| HS0577 | 500 | 16" | 10' | 1950 | Parkersburg |
| HS0667 | 565 | 72" | 41'11" | 1952 | Fritz W. Glitz |
| HS0371 | 576 | 72"ID | 36'3" | 1949 | Wyatt Metal & Boiler |
| HS0588 | 600 | 16" | 10' | 1953 | Parkersburg |
| HS0047 | 600 | 48"ID | 11'8" | 1980 | Dewco |
| HS0842 | 600 | 42" | 15' | 1971 | Rheem |
| HS0862 | 600 | 18" | 12' | 1985 | Engelman General Inc. |
| HS0556 | 715 | 48"ID | 4' | 1959 | King Tool |
| HS0723 | 720 | 24" | 5' | 1986 | NATCO |
| HS0402 | 950 | 78" | 20'0' | 1960 | Peerless |
| HS0692 | 950 | 36" | 10' | 1966 | Maloney-Crawford |
| HS0662 | 961 | 16" | 6' | 1958 | NATCO - National Monotube |
| HS0661 | 1,000 | 24" | 10' | 1958 | NATCO |
| HS0742 | 1,000 | 24" | 10'6" | 1997 | |
| HS0005 | 1,000 | 11" | 5' | BS&B | |
| HS0728 | 1,000 | 12" | 10' | 1960 | Continental |
| HS0727 | 1,000 | 12" | 10' | 1960 | Continental |
| HS0656 | 1,000 | 12.75" | 10' | 1959 | BS & B |
| HS0651 | 1,000 | 12.75"OD | 10's/s | 1960 | BS & B |
| HS0006 | 1,000 | 13" | 10' | BS&B | |
| HS0002 | 1,000 | 13" | 10' | BS&B | |
| HS0003 | 1,000 | 13" | 10' | BS&B | |
| HS0792 | 1,102 | 91"od | 24'oal | 1961 | Trinity |
| HS0818 | 1,200 | 24" | 5' | 1954 | National Tank |
| HS0413 | 1,200 | 24" | 15' | 1962 | Delta Tank |
| HS0551 | 1,200 | 30" | 10' | 1957 | NATCO |
| HS0690 | 1,420 | 40"ID | 10's/s | 1977 | Delta Fab |
| HS0787 | 1,422 | 20" | 7'6" | 1991 | Natco |
| HS0833 | 1,440 | 60" | 20' | 1971 | NATCO |
| HS0834 | 1,440 | 36" | 10' | 2003 | National Tank |
| HS0606 | 1,440 | 24"ID | 4'6" | 1969 | BS & B |
| HS0788 | 1,440 | 20" | 7'6" | 1981 | Smith |
| HS0795 | 1,440 | 30" | 10' | 1971 | Rheem |
| HS0735 | 1,440 | 24" | 7'6" | 1984 | Daniels |
| HS0657 | 1,440 | 24"OD | 7'6"s/s | 1988 | Kirkwood Tank Co. |
| HS0437 | 1,440 | 24"ID | 10' | 1974 | NATCO |
| HS0641 | 1,440 | 24" | 10' | ||
| HS0786 | 1,440 | 24" | 10' | 1982 | Smith |
| HS0851 | 1,440 | 24" | 10' | 1975 | Smith Ind. |
| HS-812 | 1,440 | 30" | 7'3" | 1973 | Smith Industries |
| HS0812 | 1,440 | 30" | 7'3' | 1973 | Smith Industries |
| HS0816 | 1,440 | 30" | 10' | 1968 | Maloney Crawford Tank Co |
| HS0794 | 1,440 | 30" | 10' | 1989 | Smith Ind |
| HS0817 | 1,440 | 30" | 10' | 1968 | Maloney Crawford Tank Co |
| HS0815 | 1,440 | 36" | 7'6" | 1978 | Sivalls Tanks, Inc. |
| HS0832 | 1,440 | 30" | 10' | 1980 | Natco |
| HS0710 | 1,440 | 36" | 15'oal | 2006 | Hanover |
| HS0693 | 1,440 | 20" | 5' | 1958 | NATCO |
| HS0659 | 1,450 | 66" | 10's/s | 1981 | Brazoria Fabricating |
| HS0835 | 1,480 | 36" | 10' | 1991 | Allen Tank Inc. |
| HS0731 | 1,500 | 12" | 7' | 1970 | White |
| HS0601 | 1,800 | 42" | 15' | 1971 | National Tank |
Vertical Filter Separators
| Stock Number | Pressure (PSI) | Diameter | Length | Date | Manufacturer |
|---|---|---|---|---|---|
| VF0845 | 30" | 7'6" | |||
| VF0810 | 0 | 14" | 91" | ||
| VF0822 | 150 | 66" | 66" | 1997 | Serck Baker |
| VF0824 | 150 | 66" | 66" | 1997 | Serck Baker |
| VF0823 | 150 | 66" | 66" | 1997 | Serck Baker |
| VF0740 | 200 | 8" | 3' | 1996 | Filter Fab |
| VF0591 | 275 | 8"ID | 3' | 1983 | Eads |
| VF0716 | 300 | 20" | 10'6" | 1961 | Sauder Tank |
| VF0621 | 454 | 18" | 3'6"s/s | 1995 | Plenty Products |
| VF0755 | 500 | 10-3/4" | 2'7-3/8" | 1997 | Perry |
| VF0694 | 500 | 21" | 8' s-s | 1994 | Kingtool |
| VF0570 | 550 | 12" | 3'6" | 1983 | Eads |
| VF0571 | 650 | 7" | 2'3" | 1984 | Ralston |
| VF0718 | 740 | 11" | 30" | 2001 | Perry (PECO) |
| VF0442 | 850 | 24" | 5'4" | 1987 | Power Application |
| VF0378 | 1,200 | 16" | 7' | 1966 | Pall Well Technology |
| VF0567 | 1,200 | 16" | 7'6" | 1988 | Briley |
| VF0846 | 1,300 | 8-5/8" | 5'3" | 1989 | Houston Process Systems |
| VF0847 | 1,300 | 20" | 10' | 1992 | Peerless |
| VF0809 | 1,440 | 18" | 8' | 2006 | JW Williams |
| VF0489 | 1,440 | 36" | 24'6' | 1988 | Houston Steel Products |
| VF0850 | 1,440 | 30" | 7'6" | 1989 | Houston Process Systems |
| VF0848 | 1,440 | 16" | 8' | 1989 | Houston Process Systems |
| VF0620 | 1,500 | 12" | 3'4"s/s | 1995 | Plenty Products |
| VF0808 | 2,220 | 7" | 48" | 2001 | Natco |
| VF0858 | 2,600 | 20" | 10' | 1980 | Texas Tanque |
| VF0423 | 5,000 | 21"ID | 7' | 1965 | Struthers Wells |
Vertical Separators
| Stock Number | Pressure (PSI) | Diameter | Length | Date | Manufacturer |
|---|---|---|---|---|---|
| S-0741 | 1969 | Texas Mfg | |||
| S-0748 | 24" | 6' | |||
| S-0844 | 96" | 43' | Containment Solution | ||
| S-0871 | 30" | 8' | |||
| S-0790 | 20" | 5' | |||
| S-0779 | 0 | 30" | 10' | 1998 | Monosep |
| S-0744 | 0 | 20" | 10' | no tag | |
| S-0569 | 50 | 36" | 10' | 1969 | Perry |
| S-0019 | 50 | 36" | 15' | 1969 | Texas Manufacturing |
| S-0713 | 100 | 60" | 10' | 1955 | NATCO |
| S-0726 | 106 | 6'6" | 10' | 1964 | Flint Steel |
| S-0024 | 125 | 30" | 10' | 1989 | Bryson Tank |
| S-0749 | 125 | 30" | 10' | 1985 | Ezell Metal Products |
| S-0785 | 125 | 30" | 10' | 1999 | Hanover |
| S-0784 | 125 | 30" | 10' | 2001 | Natco |
| S-0783 | 125 | 30" | 10' | 1982 | Floeco |
| S-0568 | 125 | 30" | 13' | 1948 | National Oil & Gas |
| S-0739 | 135 | 26" | 5' | 19xx | Delta Tank |
| S-0002 | 150 | 24" | 8'6" | 1961 | McIver Smith |
| S-0777 | 174 | 36" | 8' | 2008 | ABW Technologies |
| S-0663 | 200 | ||||
| S-0863 | 200 | 12.75" | 44" | 1984 | Engelman General Inc. |
| S-0778 | 200 | 30" | 8'6" | 2008 | ABW Technologies |
| S-0626 | 219 | 28" | 7' | 1978 | Plant Process Equipment |
| S-0624 | 225 | 36" | 7' | 1982 | Oil & Gas Mfg |
| S-0004 | 245 | 24" | 10' | 1963 | Belmas |
| S-0782 | 250 | 24" | 7'6" | 1982 | Ken Wind |
| S-0008 | 250 | 48" | 8' | 1967 | Weatherby (Semco) |
| S-0746 | 300 | 48" | 12' | 1962 | Lockport Mfg |
| S-0734 | 300 | 24" | 7'6" | 1975 | NATCO |
| S-0445 | 300 | 24" | 10' | 1955 | Master Tank |
| S-0838 | 300 | 72" | 10' | 1966 | Maloney Crawford |
| S-0403 | 307 | 24" | 7'8" | 1963 | McIver & Smith |
| S-0743 | 325 | 1943 | NATCO | ||
| S-0362 | 325 | 36" | 8' | 1943 | National Tank |
| S-0319 | 369 | 42" | 18' | 1952 | Wyatt |
| S-0395 | 400 | 48" | 14'9" | 1952 | Blaw Knox |
| S-0807 | 400 | 30" | 9' | 2005 | KMI Fabricators |
| S-0852 | 418 | 20" | 7' | 1975 | Warner Corp. |
| S-0623 | 425 | 24" | 7' | 1982 | Dean B Knight Co |
| S-0714 | 450 | 1945 | B.K. Co | ||
| S-0443 | 480 | 24" | 12'1/2" | 1948 | NATCO |
| S-0023 | 500 | 30" | 6' | 1942 | Flour |
| S-0715 | 500 | 60" | 16' | CF&I | |
| S-0719 | 500 | 30" | 7'6" | 1963 | BS&B |
| S-0868 | 500 | 36" | 5'4" | 1995 | Philbeck Inc. |
| S-0344 | 500 | 42" | 8' | 1975 | Adolph Coors |
| S-0262 | 500 | 36" | 15' | 1940 | National Gas |
| S-0756 | 500 | 37"OD | 14'4" | 1957 | BS&B |
| S-0021 | 570 | 24" | 8' | 1954 | Sivalls |
| S-0622 | 600 | 20" | 7' | 1982 | Dean B Knight Co |
| S-0842 | 600 | 42" | 15' | 1971 | Rheem |
| S-0255 | 600 | 42" | 17'2" | 1973 | Alloy Pipe Fabrication |
| S-0399 | 600 | 36"OD | 8' | 1945 | Tulsa Boiler |
| S-0424 | 650 | 20" | 10' | 1950 | Materials Svc. Co |
| S-0557 | 690 | 42"OD | 12's/s | 1959 | Peerless |
| S-0558 | 690 | 42"OD | 12's/s | 1959 | Peerless |
| S-0736 | 720 | 24" | 7' | 1986 | NATCO |
| S-0737 | 720 | 24" | 7' | 1986 | NATCO |
| S-0804 | 720 | 30" | 8'11" | 1974 | Peerless |
| S-0841 | 720 | 36" | 8' | 2002 | National Tank |
| S-0864 | 740 | 16" | 7' | 2007 | National Tank Co. |
| S-0717 | 750 | 1973 | Knight Ind | ||
| S-0673 | 750 | 30"OD | 8's/s | 1964 | BS&B |
| S-0873 | 750 | 13" | 4'1" | 1965 | Santa Fe Springs Mfg. Inc. |
| S-0614 | 753 | 102" | 20' | 1978 | Advance Ross Steel |
| S-0874 | 800 | 11" | 5'2" | 1965 | Santa Fe Springs Mfg. Inc. |
| S-0829 | 820 | 6' | 12' | 1996 | Pro-Quip Corporation |
| S-0272 | 895 | 60" | 22'7" | 1951 | A. O. Smith |
| S-0385 | 900 | 66" | 14' | 1955 | Wyatt Metal & Boiler |
| S-0803 | 900 | 36" | 8' | 1982 | Alameda Tank Co. |
| S-0791 | 900 | 42" | 10' | 1976 | Sivalls |
| S-0593 | 961 | 16" | 7'6" | 1956 | B S & B |
| S-0854 | 980 | 24" | 10' | 1937 | BS&B |
| S-0799 | 1,000 | 24" | 8' | 2005 | Smith Pipe |
| S-0865 | 1,000 | 24" | 8' | 2001 | Quality Tank & Mfg. Inc. |
| S-0668 | 1,000 | 30"OD | 10' | 1957 | BS&B |
| S-0870 | 1,000 | 29" | 12'11" | 1946 | BS&B |
| S-0789 | 1,000 | 16" | 5' | 1974 | |
| S-0866 | 1,000 | 16" | 1981 | CK Fabricator | |
| S-0867 | 1,000 | 16" | 5'11" | 1990 | Southwestern Gas Pipeline Inc. |
| S-0869 | 1,000 | 18" | 5' | 1985 | Engelman General Inc. |
| S-0444 | 1,000 | 20" | 5'6" | 1986 | Dean Night Mfg |
| S-0793 | 1,065 | 1987 | Peerless | ||
| S-0853 | 1,200 | 24" | 8' | BS&B | |
| S-0625 | 1,200 | 32" | 6' | 1950 | Wyatt Metal & Boiler Wks |
| S-0101 | 1,200 | 12" | 5' | 1985 | Natco |
| S-0781 | 1,280 | 30" | 5' | 1982 | Sivalls |
| S-0802 | 1,280 | 19" | 5' | 1989 | Petrofab |
| S-0439 | 1,325 | 30"OD | 9' | 1967 | Process Engineering |
| S-0820 | 1,350 | 48" | 14.25' | 2008 | Peerless |
| S-0855 | 1,375 | 36" | 24'6" | BS&B | |
| S-0670 | 1,428 | 16"OD | 10's/s | 1985 | Hammco |
| S-0821 | 1,435 | 16" | 5' | 1984 | Smith Ind. Inc. |
| S-0843 | 1,440 | 48" | 10' | 2003 | Hanover |
| S-0003 | 1,440 | 16" | 12'6" | 1974 | Peerless |
| S-0738 | 1,440 | 8" | 6' | 1982 | Portatest |
| S-0094 | 1,440 | 8" | 7' | 1982 | Portatest |
| S-0814 | 1,440 | 24" | 8' | 2008 | N.Tx Pressure Vessels, Inc. |
| S-0801 | 1,440 | 24" | 10' | 1989 | Petrofab |
| S-0828 | 1,440 | 24" | 10' | 2003 | Challenger Process Systems |
| S-0827 | 1,440 | 24" | 10' | 2004 | Challenger Process Systems |
| S-0671 | 1,440 | 24"OD | 10' | 1979 | Maloney Crawford |
| S-0826 | 1,480 | 24" | 78" | 1998 | Cinco Fabrication, Inc. |
| S-0435 | 1,500 | 54"ID | 15'4" | 1964 | Wyatt Industries |
| S-0425 | 1,500 | 48"OD | 7' | 1941 | A O Smith |
| S-0672 | 1,536 | 24" | 10' | 1966 | Triangle |
| S-0685 | 1,600 | 30"OD | 12' | 1978 | Maloney Crawford |
| S-0796 | 2,000 | 36" od | 24'6" | BS&B | |
| S-0669 | 2,000 | 36"OD | 7' | 1970 | Rheem |
| S-0856 | 2,000 | 48" | 6' | 1976 | Sivalls |
| S-0857 | 2,220 | 7" | 48" | 2001 | Natco |
| S-0307 | 2,600 | 20"OD | 10' | 1980 | Texas Tank |
| S-0271 | 3,000 | 24"ID | 7' | 1985 | Southwest Welding |
| S-0618 | 3,000 | 26"OD | 15' | 1958 | BS&B |
| S-0733 | 4,000 | 20" | 12'6" | 1965 | Anderson |
| S-0732 | 4,000 | 16" | 5'6" | 1965 | Anderson |
| S-0797 | 4,000 | 16" | 6' | 1985 | Ken Wind |
| S-0725 | 4,050 | 28.25" | 129" | 1974 | Peerless |
| S-0724 | 4,050 | 28.25" | 129" | 1974 | Peerless |
| S-0420 | 4,800 | 36"ID | 6'6"s/s | 1965 | Struthers Wells |
| S-0421 | 4,800 | 36"ID | 6'6"s/s | 1965 | Struthers Wells |
| S-0839 | 5,895 | 30" | 10' | 1982 | Natco |
